Beeville, TX · Coastal Bend
Beeville Price Index
What 64 home, auto, and professional services cost in Beeville, TXand the surrounding Coastal Bend — honest low–high ranges, never a single made-up “average.”
Last updated All citiesJSON feed
64 of 64 services
| Unit | Typical project | Links | |||
|---|---|---|---|---|---|
| 3D printing service | per hour | $5 | $35 | $30–$500 | EstimateFind a pro |
| Air duct cleaning | per system | $300 | $750 | — | EstimateFind a pro |
| Attic insulation | per square foot | $1.50 | $4.50 | — | EstimateFind a pro |
| Auto glass replacement | per vehicle | $250 | $600 | — | EstimateFind a pro |
| Bail bondPremium is non-refundable; 10% standard, can vary by case. | percent of bond | $10 | $15 | — | EstimateFind a pro |
| Bathroom remodel | per project | $6,000 | $30,000 | — | EstimateFind a pro |
| Bathtub refinishing | per project | $400 | $700 | — | EstimateFind a pro |
| Carpet cleaning | per square foot | $0.30 | $0.65 | $150–$400 | EstimateFind a pro |
| Chimney sweep & repair | per project | $150 | $3,500 | — | EstimateFind a pro |
| CNC machine maintenance | per hour | $95 | $200 | — | EstimateFind a pro |
| CNC machining | per hour | $50 | $175 | — | EstimateFind a pro |
| CNC routing | per hour | $50 | $140 | — | EstimateFind a pro |
| Concrete flatwork | per square foot | $6 | $14 | — | EstimateFind a pro |
| Custom baked goods | per project | $40 | $600 | — | EstimateFind a pro |
| Door installation | per door | $400 | $2,200 | — | EstimateFind a pro |
| Dumpster rentalPer week, 10–30 yd container. | per project | $300 | $700 | — | EstimateFind a pro |
| Electrical service + panelService call low end; panel upgrade / service entrance / EV charger circuit high end. | per project | $300 | $5,500 | — | EstimateFind a pro |
| Fence installation | per linear foot | $18 | $75 | $2,500–$15,000 | EstimateFind a pro |
| Fill dirt delivery | per cubic yard | $15 | $45 | — | EstimateFind a pro |
| Flooring installationVinyl/laminate low end; hardwood/tile high end. | per square foot | $4 | $22 | — | EstimateFind a pro |
| Foundation drainage | per project | $1,500 | $9,000 | — | EstimateFind a pro |
| Foundation repairPer-pier pricing common; whole-home stabilization at top end. | per project | $3,500 | $18,000 | — | EstimateFind a pro |
| Garage door installation | per door | $800 | $3,500 | — | EstimateFind a pro |
| Gutter installationSeamless aluminum standard; copper / oversized higher. | per linear foot | $8 | $22 | $1,200–$4,500 | EstimateFind a pro |
| Holiday light installation | per project | $400 | $2,800 | — | EstimateFind a pro |
| Home inspection | per inspection | $350 | $650 | — | EstimateFind a pro |
| Hurricane shutter installPer square foot of opening; accordion lower, roll-down higher. | per square foot | $20 | $70 | — | EstimateFind a pro |
| HVAC system replacement | per system | $5,000 | $14,000 | — | EstimateFind a pro |
| Inground pool construction | per project | $40,000 | $95,000 | — | EstimateFind a pro |
| Junk removal | per truckload | $150 | $650 | — | EstimateFind a pro |
| Kitchen remodel | per project | $15,000 | $70,000 | — | EstimateFind a pro |
| Landscape design + install | per project | $2,000 | $18,000 | — | EstimateFind a pro |
| Landscape rock delivery | per cubic yard | $55 | $170 | — | EstimateFind a pro |
| Laser cutting service | per hour | $50 | $175 | — | EstimateFind a pro |
| Lawn mowing & maintenance | per visit | $35 | $110 | — | EstimateFind a pro |
| Life insurance premiumVaries dramatically by age, health, coverage amount. | per month | $15 | $200 | — | EstimateFind a pro |
| Mobile auto detailing | per vehicle | $80 | $350 | — | EstimateFind a pro |
| Mortgage origination + PITICoastal Bend typical monthly PITI on a $250K-$500K home. Loan amount range shown as project totals. | per month | $1,500 | $3,500 | $200,000–$800,000 | EstimateFind a pro |
| Mulch delivery & spread | per cubic yard | $35 | $80 | — | EstimateFind a pro |
| PaintingInterior toward the low end; exterior higher. | per square foot | $2 | $7 | $1,500–$9,000 | EstimateFind a pro |
| Patio or deck construction | per square foot | $18 | $55 | $4,000–$25,000 | EstimateFind a pro |
| Pest control treatment | per treatment | $80 | $220 | $350–$750 | EstimateFind a pro |
| Photography session | per session | $200 | $1,500 | — | EstimateFind a pro |
| Plumbing service + repairService call low end; repipe / sewer line / water heater swap high end. Emergency rates can add 25-50%. | per project | $150 | $3,500 | — | EstimateFind a pro |
| Pool service & maintenance | per month | $100 | $220 | — | EstimateFind a pro |
| Power washing | per square foot | $0.20 | $0.55 | $200–$600 | EstimateFind a pro |
| Real estate agent commissionTypical 5-6% total commission (2.5-3% buyer + 2.5-3% seller agent). Some discount brokerages 4-5%. | percent of sale price | $5 | $6 | — | EstimateFind a pro |
| Roof replacementAsphalt at the low end, metal/tile at the high end. | per square foot | $4 | $15 | $8,000–$35,000 | EstimateFind a pro |
| Siding installation | per square foot | $4 | $14 | $8,000–$30,000 | EstimateFind a pro |
| Sod installation | per square foot | $0.50 | $1.60 | — | EstimateFind a pro |
| Solar PV system installPre-incentive; federal credit + utility rebates reduce significantly. | per system | $18,000 | $42,000 | — | EstimateFind a pro |
| Sprinkler system install | per system | $2,500 | $6,500 | — | EstimateFind a pro |
| Standby generator install | per system | $4,500 | $14,000 | — | EstimateFind a pro |
| Stump removal | per stump | $100 | $450 | — | EstimateFind a pro |
| Termite treatment | per treatment | $800 | $2,800 | — | EstimateFind a pro |
| TowingLocal tow; long-distance / heavy-duty significantly higher. | per project | $75 | $300 | — | EstimateFind a pro |
| Trailer salesUtility low end; equipment / enclosed high end. | per project | $1,500 | $18,000 | — | EstimateFind a pro |
| Tree removal | per tree | $400 | $2,200 | — | EstimateFind a pro |
| Vacation rental management | percent of bookings | $18 | $32 | — | EstimateFind a pro |
| Water jet cutting service | per hour | $90 | $220 | — | EstimateFind a pro |
| Water well drilling | per foot drilled | $22 | $65 | — | EstimateFind a pro |
| Wheel alignment | per vehicle | $80 | $160 | — | EstimateFind a pro |
| Window replacementPer opening, installed; impact-rated runs higher. | per window | $400 | $1,500 | $4,000–$18,000 | EstimateFind a pro |
| Window tinting | per vehicle | $200 | $700 | — | EstimateFind a pro |
Methodology
Each figure is an honest LOW–HIGH market band for the Coastal Bend of South Texas — never a single 'average.' Bands aggregate local quotes, supplier pricing, and published trade ranges, and are refreshed as Jay re-prices a service. Unit prices are per the stated unit (per sq ft, per linear foot, per project, etc.); a 'typical project' column shows whole-job totals where they apply. These are planning estimates — always get a written quote before any work starts. NPCLocal is a neutral directory; it does not rank, rate, or endorse any individual provider.